Description
Blue Star Ceiling Cassette Split Type Normal 1.5 Ton AC
Specification:
| Model No: | HSC18YA |
| Nominal Capacity (TR): | 1.5 Tr |
| Cooling Capacity (Watt): | 5271 |
| Heating Capacity (Watt): | 5476 |
| Cooling Power Input (Watt): | 2210 |
| Heating Power Input (Watt): | 1840 |
| Air Flow Volume(CFM) (High/ Medium/ Low) | 470/417/329 |
| Noise Level Indoor (High/ Medium/ Low) in dB | 44/41/38 |
| IDU Dimension (W x H x D) mm | 570 x 260 x 570 |
| Net Weight (IDU) | 17.5 Kg |
| ODU Dimension (W x H x D) mm | 760 x 590 x 285 |
| Net Weight (ODU) | 37 Kg |
| Compressor Type | Rotary |
| Remote | LCD with Backlit |
