Description
Blue Star Ceiling Cassette Split Type Normal 4.0 Ton
Specification:
| Model No: | HSC48TYA |
| Nominal Capacity (TR): | 4 Tr |
| Cooling Capacity (Watt): | 14055 |
| Heating Capacity (Watt): | 14641 |
| Cooling Power Input (Watt): | 5110 |
| Heating Power Input (Watt): | 5630 |
| Air Flow Volume(CFM) (High/ Medium/ Low) | 908/796/698 |
| Noise Level Indoor (High/ Medium/ Low) in dB | 51/47/43 |
| IDU Dimension (W x H x D) mm | 840 x 300 x 840 |
| Net Weight (IDU) | 29 Kg |
| ODU Dimension (W x H x D) mm | 900 x 1170 x 350 |
| Net Weight (ODU) | 96 Kg |
| Compressor Type | Scroll |
| Remote | LCD with Backlit |
