Description
Blue Star Floor Standing Split Type Normal 2.0 Ton
Specification:
| Model No: | HVC24YA |
| Nominal Capacity (TR): | 2.0 Tr |
| Cooling Capacity (Watt): | 7027 |
| Heating Capacity (Watt): | 7759 |
| Cooling Power Input (Watt): | 2720 |
| Heating Power Input (Watt): | 2490 |
| Air Flow Volume(CFM) (High/ Low) | 600/494 |
| Noise Level Indoor (High/ Low) in dB | 51/47 |
| IDU Dimension (W x H x D) mm | 500 x 1680 x 230 |
| Net Weight (IDU) | 36 Kg |
| ODU Dimension (W x H x D) mm | 845 x 700 x 320 |
| Noise Level Outdoor in dB(A) | 58 |
| Compressor Type | Rotary |
| Remote | LCD with Backlit |
