Description
Blue Star Ceiling Cassette Split Type Normal 2.0 Ton AC
Specification:
| Model No: | HSC24YA |
| Nominal Capacity (TR): | 2 Tr |
| Cooling Capacity (Watt): | 7027 |
| Heating Capacity (Watt): | 7291 |
| Cooling Power Input (Watt): | 2650 |
| Heating Power Input (Watt): | 2390 |
| Air Flow Volume(CFM) (High/ Medium/ Low) | 780/655/512 |
| Noise Level Indoor (High/ Medium/ Low) in dB | 48/45/39 |
| IDU Dimension (W x H x D) mm | 840 x 230 x 840 |
| Net Weight (IDU) | 24 Kg |
| ODU Dimension (W x H x D) mm | 845 x 700 x 320 |
| Net Weight (ODU) | 49 Kg |
| Compressor Type | Rotary |
| Remote | LCD with Backlit |
