Description
Blue Star Floor Standing Split Type Normal 4.0 Ton
Specification:
| Model No: | HVC48SA |
| Nominal Capacity (TR): | 4.0 Tr |
| Cooling Capacity (Watt): | 14055 |
| Heating Capacity (Watt): | 14641 |
| Cooling Power Input (Watt): | 5150 |
| Heating Power Input (Watt): | 5150 |
| Air Flow Volume(CFM) (High/ Low) | 1058/876 |
| Noise Level Indoor (High/ Low) in dB | 56/52 |
| IDU Dimension (W x H x D) mm | 540 x 1775 x 379 |
| Net Weight (IDU) | 54 Kg |
| ODU Dimension (W x H x D) mm | 990 x 965 x 345 |
| Noise Level Outdoor in dB(A) | 63 |
| Compressor Type | Scroll |
| Remote | LCD with Backlit |
