Description
| Model | ES-FL94HS |
| Spin Speed (rpm) | 1200 |
| Max Dry Load Capacity (kg) | 9 |
| Door Diameter (mm) | 470 |
| Drum Material | Stainless Steel |
| LED Display | Yes |
| Twin Jet System | Yes |
| Eco-Logic System | Yes |
| Foam Protection | Yes |
| Unbalance Control System | Yes |
| Overflow Protection | Yes |
| Easy Ironing | Yes |
| Temperature Selector | Yes |
| Spin Speed Selector | Yes |
| Delay Timer Selection | Yes |
| Washing Cycle Indicator | Yes |
| Error Indicator | Yes |
| Child Lock | Yes |
| No. of Programs | 15 |
| No. of Compartments in Dispenser | 3 |
| Voltage (V) | 220 – 240 |
| Power Consumption (kWh/cycle) | 0.2 / Sportswear 30ºC |
| Water Consumption (L/cycle) | 48 |
| Dimension Size (H x W x D) (mm) | 845 x 596 x 541 |
| Energy Efficiency Rating | A+++ |
| Water Efficiency | ✓✓✓ |
| Color | Silver |

Reviews
There are no reviews yet.